60V Dual Motor Electric Scooter

Featuring a robust frame, high-powered dual motors, long lasting batteries and a wide array of functions, SS13 is your perfect companion for all kinds of trips: a casual stroll around the park, commuting to work or even a long-distance visit across town!
Its foldable design makes it the perfect equipment to have home and bring with you anywhere!

Aerospace Alluminum Alloy for Extra Resistance and Durability
Up to 150 Kg (330 lb) of Weight Capacity

Powerful Dual Motor - Single or Dual Drive Mode for Extra Performance
Maximum Speed of up to 80 Km/h, in 3-gear possibilities
Uphill rides of up to 40° in angle

13 inch vacuum tires for increased momentum and control
NUTT Dual Hydraulic Disc Brakes for More Stopping Power
EBS Electromagnetic Braking with Energy Recovery
Front and rear Hydraulic Shock Absorbers for a Smoother Ride
LED Lights – Headlamps, Rear Lamps and Braking Light for Night Riding Protection

Foldable for Easy Storage and Carrying Wherever You Feel Like
Adjustable Mobile Phone Holder with USB Port
LED Display with Instrument Measurement
High-Capacity Battery - Go anywhere!

Unique, Beautiful Design
Black, Gold, Red and Blue Models
Eco-friendly - No emission of Polluting Gases
Silent Engine for a Quiet and Comfortable Ride
Avoid Traffic and Improve your Life Quality!
SS13 Configuration Sheet
SS13 Lite (52V) | SS13 (60V) | SS13 Pro (72V) | |
Tire size (inch) | 13 inch vacuum tire | 13 inch vacuum tire | 13 inch vacuum tire |
Controller | 25A*2 | 40A*2 | 40A*2 |
Motor type | Brushless Direct Current (BLDC) | Brushless Direct Current (BLDC) | Brushless Direct Current (BLDC) |
Peak power (W) | 2600 | 4800 | 5600 |
Drive Mode | Dual Drive or Single Drive Switch | Dual Drive or Single Drive Switch | Dual Drive or Single Drive switch |
Maximum Speed | 60 Km/h | 80 Km/h | 100 Km/h |
Speed Adjustment | 3 gears | 3 gears | 3 gears |
Maximum Uphill Angle | <30° | <40° | <45° |
Maximum Range per Charge | 70 Km (18.2AH) or 120 Km (30AH) | 100 Km (26AH, Chinese Battery) | 90 Km (26AH, Samsung or LG battery), or 110 Km (35AH, Samsung or LG battery) |
Brake | NUTT Dual Hydraulic disc brake | NUTT Dual Hydraulic disc brake | NUTT Dual Hydraulic disc brake |
Number of Brakes | 2 | 2 | 2 |
Shock Absorber | Front & Rear Hydraulic Absorbers | Front & Rear Hydraulic Absorbers | Front & Rear Hydraulic Absorbers |
Available Colours | Black, Red, Blue and Gold | Black, Red, Blue and Gold | Black, Red, Blue and Gold |
EBS Electromagnetic Brake | Motor E Braking - Energy Recovery | Motor E Braking - Energy Recovery | Motor E Braking - Energy Recovery |
Battery Capacity | 18.2AH or 30AH, Chinese Battery | 26AH - Chinese battery, | 26AH or 35AH - Samsung or LG battery |
Batteries Voltage | 52V | 60V | 72V |
Charging Performance (A) | 3A | 3A | 3A |
Material | Aerospace Grade Aluminum Alloy | Aerospace Grade Aluminum Alloy | Aerospace Grade Aluminum Alloy |
Manufacturing | CNC Processing Technology | CNC Processing Technology | CNC Processing Technology |
Maximum Load | 150 Kg | 150 Kg | 150 Kg |
Lights | LED - Headlight, Rear Light, Brake Lights, Running Lights | LED - Headlight, Rear Light, Brake Lights, Running Lights | LED - Headlight, Rear Light, Brake Lights, Running Lights |
Packing Size (mm) | 140x70x43cm | 140x70x43cm | 140x70x43cm |
Net Weight | 46 Kg | 49 Kg | 51 Kg |
Gross Weight | 48 Kg | 51 Kg | 53 Kg |
Hot Tags: 60v dual motor electric scooter, China, suppliers, manufacturers, factory, customized, wholesale, buy, price, cheap, discount, in stock
Send Inquiry




