
Fastest 20ah 48V 1200W Double Dual Motor 2400W Electric Scooter Powerful Adults Electric Scooter
Controller: 40A*2
Motor type: Brushless Direct Current (BLDC)
Product Introduction
[[MetaDescription]]






Introduction
The Fastest Electric Scooter has a strong power, which allows it not only to achieve the best performance and durability, but also to ensure a smooth and safe riding experience for the user. It has a sturdy frame, high-power dual motors, and a long-lasting battery that will last a long time with proper care. We have professional production equipments and experienced fabricators to ensure the quality of each frame. Before shipment, we will also test the Fastest Electric Scooter multiple times to ensure that the product is free of problems.
SS13 Configuration Sheet
SS13 (60V) | SS13 Pro (72V) | |
Tire size (inch) | 13 inch vacuum tire | 13 inch vacuum tire |
Controller | 40A*2 | 40A*2 |
Motor type | Brushless Direct Current (BLDC) | Brushless Direct Current (BLDC) |
Peak power (W) | 4800 | 5600 |
Drive Mode | Dual Drive or Single Drive Switch | Dual Drive or Single Drive switch |
Maximum Speed | 80 Km/h | 100 Km/h |
Speed Adjustment | 3 gears | 3 gears |
Maximum Uphill Angle | <40° | <45° |
Maximum Range per Charge | 120 Km (35AH, Samsung or LG Battery) | 90 Km |
Brake | NUTT Dual Hydraulic disc brake | NUTT Dual Hydraulic disc brake |
Number of Brakes | 2 | 2 |
Shock Absorber | Front & Rear Hydraulic Absorbers | Front & Rear Hydraulic Absorbers |
Available Colours | Black, Red, Blue and Gold | Black, Red, Blue and Gold |
EBS Electromagnetic Brake | Motor E Braking - Energy Recovery | Motor E Braking - Energy Recovery |
Battery Capacity | 35AH - Samsung or LG battery | 26AH Samsung battery |
Batteries Voltage | 60V | 72V |
Charging Performance (A) | 3A | 3A |
Material | Aerospace Grade Aluminum Alloy | Aerospace Grade Aluminum Alloy |
Manufacturing | CNC Processing Technology | CNC Processing Technology |
Screws Material | Stainless Steel Screws | Stainless Steel Screws |
Maximum Load | 150 Kg | 150 Kg |
Lights | LED - Headlight, Rear Light, Brake Lights, Running Lights | LED - Headlight, Rear Light, Brake Lights, Running Lights |
Horn | Yes | Yes |
Packing Size (mm) | 140x70x43cm | 140x70x43cm |
Net Weight | 49 Kg | 51 Kg |
Gross Weight | 51 Kg | 53 Kg |
About Us
We, Suzhou Midu Electric Technology Co., Ltd, is a wholly-owned subsidiary of the Shanghai Weiyi Industrial company. We are a technology company that integrates design and manufacturing of intelligent electric vehicles. Our products are your perfect companion for all kinds of trips: a casual stroll around the park, commuting to work, cargoes delivery or a long-distance visit across town!
it the perfect equipment to have home and bring with you anywhere!
[[ContDescription]]
Hot Tags: fastest electric scooter, China, suppliers, manufacturers, factory, customized, wholesale, buy, price, cheap, discount, in stock, Sabvoton SVMC 72V 150A Controller For Electric Bike, DNM Motorcycle Rear Shock Absorber, Electric Bikes For Adults Two Wheels, Fastest Electric Scooter, 12000W High Powerful Electric Bike, Lithium Battery Off Road Electric Scooter
[[ProKeywords]]SPEC DATA
Send Inquiry